| Features | Incruiter | |
|---|---|---|
| Panel size & type | 8,000+ interviewers, tiered by FAANG, product, and IT bar | 3,000+ interviewers, no tiering |
| Evaluation | Rubric Based Evaluation (Skills + Sub-skills) | No rubric intelligence engine |
| Candidate scheduling | Managed end-to-end by Intervue | Must be given by the client |
| Interviewer credentials | Visible | Hidden |
| Interview report | 7-page structured report with rubric and sub-skill scores | Text plus basic rating, no score breakdown or video tagging |
| Proctoring & integrity | Own coding environment with proctoring (tab tracking, ID checks, copy-pasting) | Screenshots only, no live proctoring or cheat detection |
| Video recording | Retained | Auto-deleted after 30 days |
| Funnel analytics | Insights by round, skill, and candidate funnel | No funnel analytics |
| Panel size & type | 8,000+ interviewers, tiered by FAANG, product, and IT bar | 3,000+ interviewers, no tiering |
| Evaluation | Rubric Based Evaluation (Skills + Sub-skills) | No rubric intelligence engine |
| Proctoring | Own coding environment with proctoring (tab tracking, ID checks, copy-pasting) | Screenshots only, no live proctoring or cheat detection |
| Scheduling | Scheduling managed end-to-end by Intervue | Client must provide candidate availability |
| Video recordings | Video recordings are retained | Auto-deleted after 30 days |
| Feedback | Feedback in 2–4 hours | 24-hour SLA, no guaranteed feedback time |
| Credentials | Interviewer credentials shared | Interviewer credentials hidden |
| Funnel analytics | Funnel Analytics: Insights by round, skill, and candidate funnel | No funnel analytics |
From role setup to expert-led interviews, we handle most of the interview process, so your teams don’t have to.
Engineers aren't hired to spend hours interviewing candidates. Intervue removes that burden, enabling companies to scale engineering teams without distracting their best talent from building great products and serving customers.
Upstox's hiring feels unimaginable without Intervue. It has completely removed our biggest bottleneck: interviewer bandwidth.
Right from the start, the depth and clarity of the candidate reports stood out. The evaluation process was rigorous, and only truly high-quality candidates progressed.
Find how Intervue can reduce your time-to-hire, enhance candidate insights, and help you scale your engineering team effortlessly.
Book a Demo